W_____.......................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-837 | 17788 | 0/180/1048148 | W | 0.53 | 0 | 0 | 0.0 | 0.96 | 5498.30 | 95.214.62.144 | http/1.1 | all4crafts.ru:8080 | GET /server-status HTTP/1.0 |
1-837 | 17789 | 0/179/1055604 | _ | 0.48 | 0 | 0 | 0.0 | 0.85 | 5561.44 | 95.214.62.144 | http/1.1 | all4crafts.ru:8080 | GET /robots.txt HTTP/1.0 |
2-837 | 17785 | 0/182/1036689 | _ | 0.49 | 89 | 0 | 0.0 | 1.00 | 5471.70 | 127.0.0.1 | http/1.1 | shkola-barabanov.ru:8081 | GET /server-status HTTP/1.1 |
3-837 | 5168 | 0/84/1034401 | _ | 0.26 | 107 | 7 | 0.0 | 0.33 | 5431.28 | 95.214.63.162 | http/1.1 | spbconsulate.ru:8080 | GET /category/konsulstvo-bolgarii/ HTTP/1.0 |
4-837 | 17786 | 0/179/970206 | _ | 0.45 | 42 | 5 | 0.0 | 0.74 | 5068.20 | 95.214.63.162 | http/1.1 | spbconsulate.ru:8080 | GET /robots.txt HTTP/1.0 |
5-837 | 17787 | 0/179/916462 | _ | 0.51 | 102 | 0 | 0.0 | 0.94 | 4792.43 | 95.214.63.3 | http/1.1 | zhelengowsky.ru:8080 | GET / HTTP/1.0 |
6-836 | - | 0/0/795067 | . | 10.56 | 23754 | 0 | 0.0 | 0.00 | 4136.01 | 95.214.62.45 | http/1.1 | kkk-baku.ru:8443 | GET /server-status HTTP/1.0 |
7-833 | - | 0/0/302268 | . | 1.34 | 354686 | 0 | 0.0 | 0.00 | 1602.38 | 45.67.57.192 | http/1.1 | newsthai.ru:8443 | GET /restore.php HTTP/1.0 |
8-811 | - | 0/0/53006 | . | 1.82 | 1407422 | 0 | 0.0 | 0.00 | 275.20 | 87.236.22.176 | http/1.1 | dorogami.ru:8080 | GET /server-status HTTP/1.0 |
9-812 | - | 0/0/28811 | . | 1.13 | 1369171 | 0 | 0.0 | 0.00 | 144.36 | 95.214.63.3 | http/1.1 | acier-v.ru:8443 | GET /server-status HTTP/1.0 |
10-815 | - | 0/0/28495 | . | 6.93 | 1011768 | 0 | 0.0 | 0.00 | 135.48 | 45.67.57.192 | http/1.1 | newsthai.ru:8080 | GET /server-status HTTP/1.0 |
11-811 | - | 0/0/14173 | . | 2.80 | 1391532 | 0 | 0.0 | 0.00 | 53.65 | 95.214.63.162 | http/1.1 | lightcafe.ru:8080 | GET /server-status HTTP/1.0 |
12-785 | - | 0/0/8519 | . | 5.01 | 3837892 | 0 | 0.0 | 0.00 | 33.75 | 95.214.63.3 | http/1.1 | ||
13-785 | - | 0/0/6519 | . | 4.45 | 3837862 | 1 | 0.0 | 0.00 | 34.92 | 95.214.63.3 | http/1.1 | ||
14-786 | - | 0/0/16840 | . | 3.50 | 3747653 | 0 | 0.0 | 0.00 | 82.69 | 193.176.78.11 | http/1.1 | shkola-barabanov.ru:8443 | GET /server-status HTTP/1.0 |
15-785 | - | 0/0/3713 | . | 2.49 | 3837907 | 79 | 0.0 | 0.00 | 15.01 | 95.214.63.3 | http/1.1 | ||
16-785 | - | 0/0/2122 | . | 5.31 | 3840849 | 0 | 0.0 | 0.00 | 6.51 | 193.176.78.11 | http/1.1 | dolgoprudny.shkola-barabanov.ru | GET /phpmyadmin/js/messages.php'||' HTTP/1.0 |
17-785 | - | 0/0/2357 | . | 6.39 | 3840855 | 0 | 0.0 | 0.00 | 7.26 | 95.214.63.3 | http/1.1 | ||
18-785 | - | 0/0/2504 | . | 6.05 | 3840837 | 0 | 0.0 | 0.00 | 7.75 | 95.214.63.3 | http/1.1 | ||
19-785 | - | 0/0/3324 | . | 9.03 | 3840808 | 0 | 0.0 | 0.00 | 11.08 | 95.214.63.3 | http/1.1 | ||
20-785 | - | 0/0/9342 | . | 24.65 | 3837893 | 0 | 0.0 | 0.00 | 35.02 | 193.176.78.11 | http/1.1 | dolgoprudny.shkola-barabanov.ru | GET /phpmyadmin/js/ HTTP/1.0 |
21-785 | - | 0/0/2287 | . | 3.52 | 3840836 | 0 | 0.0 | 0.00 | 7.68 | 95.214.63.3 | http/1.1 | ||
22-785 | - | 0/0/1027 | . | 0.69 | 3840868 | 40 | 0.0 | 0.00 | 3.26 | 95.214.63.3 | http/1.1 | ||
23-785 | - | 0/0/630 | . | 0.45 | 3840864 | 4 | 0.0 | 0.00 | 1.50 | 95.214.63.3 | http/1.1 | ||
24-785 | - | 0/0/843 | . | 2.24 | 3840834 | 2 | 0.0 | 0.00 | 2.94 | 193.176.78.11 | http/1.1 | dolgoprudny.shkola-barabanov.ru | GET /phppgadmin/intro.php?language=afrikaans&theme=defaultiaQwr |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
Pid | Active | Idle | Accesses | State |
---|---|---|---|---|
1611 | 6878 | 147 | 11 | Ready |
Pid | Active | Idle | Accesses | State |
---|---|---|---|---|
9258 | 5700 | 483 | 25 | Ready |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 0 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |